- 
	
- 
	
- 
	
- 
	
- 
	- 
	
- 
	
- 
	
- 
	
- 
	
- 
	
- 
	- 
	Filing Fees
 
- 
	
- 
	
- 
	
- 
	
- 
	
- 
	
- 
	
- 
	
- 
	
 
- 
	
- 
	
- 
	
- 
	
- 
	
- 
	
- 
	
- 
	
- 
	
Approved July 2010    Make checks payable to the "Town of Laytonsville"
| PERMITS | ||||||||||||||||||||||||||||||||||||||||
| Building Permits | Fee Schedule | |||||||||||||||||||||||||||||||||||||||
| Commercial, new | 5 cents per square foot for each floor + basement + roof | |||||||||||||||||||||||||||||||||||||||
| Commercial, remodeling | 2.70 cents per square foot of altered area | |||||||||||||||||||||||||||||||||||||||
| Commercial, addition | 5 cents per square foot of new area | |||||||||||||||||||||||||||||||||||||||
| Commercial, review plans | 5 cents per square foot for each floor + basement + roof | |||||||||||||||||||||||||||||||||||||||
| Commercial | Minimum: $50.00 | |||||||||||||||||||||||||||||||||||||||
| Fences Permit (with survey) | $ 50.00 | |||||||||||||||||||||||||||||||||||||||
| New Residential Construction | $500.00 | |||||||||||||||||||||||||||||||||||||||
| Residential/Historic District | $ 50.00 | |||||||||||||||||||||||||||||||||||||||
| Swimming Pool Permit | $ 50.00 | |||||||||||||||||||||||||||||||||||||||
| Demolition Permit | $ 50.00 | |||||||||||||||||||||||||||||||||||||||
| Occupancy Permit | $100.00 | |||||||||||||||||||||||||||||||||||||||
| Sign Permit | $ 25.00 | |||||||||||||||||||||||||||||||||||||||
| Tree Removal Permit | $ 15.00 | |||||||||||||||||||||||||||||||||||||||
| Right-of-Way/UtilityPermit | 
 | |||||||||||||||||||||||||||||||||||||||
| APplications Related | ||||||||||||||||||||||||||||||||||||||||
| Application Type | Fee Schedule | |||||||||||||||||||||||||||||||||||||||
| Special Exceptions | Residential $50.00 | |||||||||||||||||||||||||||||||||||||||
| Variance | $ 50.00 | |||||||||||||||||||||||||||||||||||||||
| Reclassification of Zone | Residential:   $600.00 | |||||||||||||||||||||||||||||||||||||||
| Apron | $ 50.00 + Inspection fee | |||||||||||||||||||||||||||||||||||||||
| Apron Bond | Residential      $3,500.00        | |||||||||||||||||||||||||||||||||||||||
| Storage Pod | $ 50.00 | |||||||||||||||||||||||||||||||||||||||
| Text Amendment | $ 250.00 | |||||||||||||||||||||||||||||||||||||||
| Master Plan   | 
 | |||||||||||||||||||||||||||||||||||||||
| Annexation | 
 | |||||||||||||||||||||||||||||||||||||||
| other fees | ||||||||||||||||||||||||||||||||||||||||
| Application Type | Fee Schedule | |||||||||||||||||||||||||||||||||||||||
| Reforestation | $ 500.00 + Cost | |||||||||||||||||||||||||||||||||||||||
| Pavillion Rental | $ 50.00 | |||||||||||||||||||||||||||||||||||||||
| Public Notification Sign Deposit | $ 300.00 | |||||||||||||||||||||||||||||||||||||||
| Copying Fee | $ .25 each electronic or paper page | |||||||||||||||||||||||||||||||||||||||
| Transcription | Cost | |||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||